Studio
- Floor area26 sqm
- FurnishingFully furnished
- Bathrooms1
- Min. term12 months
- UtilitiesSeparate meter
Pricing Message us for pricing
Makati, Metro Manila
| Unit | Type | Floor Area | Furnishing | Min. Term | Status | Enquire |
|---|---|---|---|---|---|---|
| 02-A | Studio | 26 sqm | Fully furnished | 12 months | Available | Enquire |
| 03-B | 1 Bedroom | 38 sqm | Semi furnished | 12 months | Occupied | Enquire |
| 05-C | — | 62 sqm | Fully furnished | 12 months | Available | Enquire |
| 06-A | 1 Bedroom | 38 sqm | Bare | 12 months | Available | Enquire |
| G-01 | Commercial Bay | 74 sqm | Bare shell | 24 months | Available | Enquire |
| G-02 | Commercial Bay | 48 sqm | Bare shell | 24 months | Occupied | Enquire |
Showing 6 of 64 units. Message us for current pricing.
Milestones are updated as each stage is certified by the project engineer.
100% complete
100% complete
55% complete
80% complete